SEALMASTER MSC-23T Cartridge Unit Bearings
YOU’LL FIND AN EXTENSIVE SELECTION 1,5 Calculation factor (Y0) 845 kN Basic static load rating (C0) OF SEALMASTER MSC-23T Cartridge Unit Bearings FOR SALE.
Brand Name: | SEALMASTER |
Model Number: | MSC-23T |
Calculation factor (Y0): | 1,5 |
Basic static load rating (C0): | 845 kN |
(Grease) Lubrication Speed: | 1000 r/min |
da min.: | 188 mm |
d: | 170 mm |
D: | 250 mm |
Calculation factor (e): | 0,44 |
Calculation factor (Y2): | 2,3 |
MSC-23T |
Product Details
Calculation factor (Y0) | 1,5 |
Basic static load rating (C0) | 845 kN |
(Grease) Lubrication Speed | 1000 r/min |
da min. | 188 mm |
d | 170 mm |
D | 250 mm |
Calculation factor (e) | 0,44 |
Calculation factor (Y2) | 2,3 |
Outer Diameter (mm) | 250 |
Bore Diameter (mm) | 170 |
Related News
Recommended Products
Top Products
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MM206WI
6.299 Inch | 160 Millimeter x 7.874 Inch | 200 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED
SEALMASTER RUBRS-116 CLEAR PK Cartridge Unit Bearings
IKO CR36B Cam Follower and Track Roller - Stud Type
NTN sc8a37lhi Bearing